
Barcelona were the most point holder and champion of 2014–15 La Liga, it was their 23rd title winning in La Liga. Barcelona had 94 points from 38 matches (won 30 matches and 4 matches ended as drawn). Other most point holders in 2014–15 La Liga were Real Madrid (92), Atlético Madrid (78), Valencia (77) and Sevilla (76). Córdoba (20 points) held in last according to League table, they won only three matches and their eleven matches ended as drawn.
| Schedule | | Point Table |
2015–16 La Liga Point Table
Team | Pld | W | D | L | GF | GA | GD | Pts |
Athletic Bilbao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Atlético Madrid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barcelona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Celta Vigo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deportivo La Coruña | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eibar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Espanyol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Getafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Granada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Las Palmas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Levante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Málaga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rayo Vallecano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Real Betis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Real Madrid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Real Sociedad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sevilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sporting Gijón | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valencia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Villarreal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No comments:
Post a Comment