
Chelsea was the most point holder and winner of 2014–15 English Premier League. Chelsea won 87 from 38 matches (won 26 matches and 9 matches ended as drawn). Other most point holders were Manchester City (79),Arsenal (75), Manchester United (70) and Sergio Agüero (26 goals) was the Top goalscorer and Joe Hart (14 clean sheets) was the Best goalkeeper of 2014–15 Premier League.
| Schedule | Point Table |
2015–16 English Premier League (EPL) Point Table
Team | Pld | W | D | L | GF | GA | GD | Pts |
Arsenal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aston Villa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bournemouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crystal Palace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Everton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leicester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liverpool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manchester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manchester United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newcastle United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Norwich City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stoke City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunderland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swansea City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tottenham Hotspur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Watford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Bromwich Albion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Ham United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legends :- Pld - Number of matches played, W - Number of matches won, D - Matches drawn, L- Matches lost, GF - Goals for, GA - Goals against, GD - Goal difference and Pts - Overall points.
No comments:
Post a Comment