
On 15 February 2015, South Africa will participate in their first match of ICC Cricket World Cup against Zimbabwe in Seddon Park Hamilton. Second match of South Africa in ICC Cricket World Cup 2015 is against India in 22th February, It is the 13th match in ICC World Cup.
South Africa come to participate in world cup 2015 held in New Zealand and Australia only to win their first ICC Cricket World Cup. The highest status of South Africa in World Cup is, They could play three times in ICC Cricket World Cup semi-finals (in 1992, 1999 and 2007). In semi-final of 1992 Cricket World Cup South Africa was defeated by England for 19 runs in Sydney Cricket Ground, Australia.
Second semi-finals of 1999 Cricket World Cup was between South Africa and Australia, This match ended as tie, Australia scored 213 runs from 49.2 overs and South Africa also scored 213 runs from 49.4 overs. Highest net run rate helped Australia to play in final match of World Cup against Pakistan and Australia lifted 1999 ICC Cricket World Cup.
Second Semi-finals of 2007 ICC Cricket World Cup was also between Australia and South Africa. South Africa could not chase simple score of Australia (153/3) in 2007 World Cup and their innings ended for 149 runs.
| ENG | AUS | SRI | BAN | NZL | AFG | SCO | RSA | IND | PAK | WST | ZIM | IRE | UAE |
| Schedule | Point Table | News | Schedule in Pakistan Time | Most Runs | Most Wickets | Most Fours | Most Sixes |
South Africa Cricket team for ICC Cricket World Cup 2015
AB de Villiers (Captain), Jean-Paul Duminy, Hashim Amla, Dale Steyn, Farhaan Behardien, Wayne Parnell, David Miller, Imran Tahir, Faf du Plessis, Morne Morkel, Vernon Philander, Quinton de Kock (wk), Aaron Phangiso, Kyle Abbott, Rilee Rossouw.
South Africa Cricket Team Score Details in 2015 ICC Cricket World Cup
No | Name of Player | Inn | Runs | Balls | 100s | 50s | 6s | 4s | SR% |
---|---|---|---|---|---|---|---|---|---|
1 | AB de Villiers | 6 | 417 | 289 | 0 | 0 | 20 | 35 | 144.29 |
2 | Hashim Amla | 7 | 323 | 336 | 1 | 1 | 5 | 33 | 96.13 |
3 | Faf du Plessis | 6 | 298 | 342 | 0 | 2 | 3 | 21 | 87.13 |
4 | David Miller | 6 | 275 | 215 | 1 | 0 | 11 | 15 | 127.91 |
5 | Rilee Rossouw | 4 | 171 | 127 | 1 | 1 | 4 | 21 | 134.65 |
6 | Jean-Paul Duminy | 4 | 156 | 156 | 1 | 0 | 3 | 12 | 100.00 |
7 | Quinton de Kock | 7 | 131 | 158 | 0 | 0 | 0 | 19 | 82.91 |
8 | Farhaan Behardien | 2 | 74 | 36 | 0 | 0 | 3 | 5 | 205.56 |
9 | Wayne Parnell | 1 | 17 | 28 | 0 | 0 | 0 | 1 | 60.71 |
10 | Dale Steyn | 2 | 17 | 24 | 0 | 0 | 0 | 3 | 70.83 |
11 | Kyle Abbott | 1 | 12 | 19 | 0 | 0 | 0 | 2 | 63.16 |
12 | Vernon Philander | 2 | 10 | 8 | 0 | 0 | 0 | 1 | 125.00 |
13 | Imran Tahir | 2 | 8 | 16 | 0 | 0 | 0 | 1 | 50.00 |
14 | Morne Morkel | 1 | 6 | 8 | 0 | 0 | 0 | 1 | 75.00 |
South Africa Cricket Team Bowling Status in 2015 ICC Cricket World Cup
No | Name of Player | MP | W | O | R | Wd | Nb | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|
1 | Imran Tahir | 7 | 15 | 67.2 | 283 | 4 | 0 | 22 | 7 |
2 | Morne Morkel | 7 | 14 | 59.1 | 240 | 7 | 5 | 24 | 3 |
3 | Dale Steyn | 7 | 10 | 60.0 | 240 | 4 | 0 | 29 | 8 |
4 | Kyle Abbott | 4 | 9 | 31.0 | 130 | 4 | 0 | 18 | 0 |
5 | Jean-Paul Duminy | 5 | 5 | 30.0 | 159 | 7 | 0 | 10 | 4 |
6 | Vernon Philander | 3 | 4 | 20.3 | 83 | 4 | 1 | 11 | 0 |
7 | AB de Villiers | 3 | 3 | 11.0 | 90 | 2 | 0 | 10 | 0 |
8 | Wayne Parnell | 1 | 1 | 9.0 | 85 | 4 | 2 | 11 | 1 |
9 | Rilee Rossouw | 1 | 0 | 2.0 | 13 | 0 | 0 | 0 | 0 |
10 | Faf du Plessis | 2 | 0 | 7.0 | 47 | 1 | 0 | 2 | 1 |
11 | Farhaan Behardien | 3 | 0 | 11.0 | 64 | 3 | 0 | 4 | 2 |
No comments:
Post a Comment