
Now England Cricket team is 8th position in ICC ODI ranking. Eoin Morgan leads the England Cricket team in World Cup 2015, Peter Moores is the current coach of team England.
England team was Runners-up in World Cup 3 times (in 1979, 1987 and 1992), They also played in semi-finals of world cup two times in 1975 and 1983. 1979 Cricket World Cup hosted in England, England Cricket Team could not win the final match of the world cup against West Indies in their home soil, They lost the match for 92 runs in Lord's, London, England.
On 8 November 1987, England team again lost their first World Cup winning against Australia in Eden Gardens, Kolkata, India. Australia won the final match of tournament for 7 runs. In final match of 1992 Cricket World Cup England became all out for 227 runs, at the same time Pakistan won their first title winning of ICC Cricket World Cup in Melbourne Cricket Ground, Australia.
| ENG | AUS | SRI | BAN | NZL | AFG | SCO | RSA | IND | PAK | WST | ZIM | IRE | UAE |
| Schedule | Point Table | News | Schedule in Pakistan Time | Most Runs | Most Wickets | Most Fours | Most Sixes |
England Cricket team for ICC Cricket World Cup 2015
Eoin Morgan (Captain), Moeen Ali, James Anderson, Gary Ballance, Ian Bell, Ravi Bopara, Stuart Broad, Jos Buttler (wk), Steven Finn, Alex Hales, Chris Jordan, Joe Root, James Taylor, James Tredwell, Chris Woakes.
England Cricket Team Score Details in 2015 ICC Cricket World Cup
No | Name of Player | Inn | Runs | Balls | 100s | 50s | 6s | 4s | SR% |
---|---|---|---|---|---|---|---|---|---|
1 | Ian Bell | 6 | 262 | 339 | 0 | 3 | 0 | 27 | 77.29 |
2 | Joe Root | 5 | 202 | 267 | 1 | 0 | 2 | 19 | 75.66 |
3 | Moeen Ali | 5 | 192 | 182 | 1 | 0 | 5 | 24 | 105.49 |
4 | James Taylor | 6 | 149 | 168 | 0 | 1 | 3 | 12 | 88.69 |
5 | Jos Buttler | 5 | 141 | 104 | 0 | 1 | 2 | 17 | 135.58 |
6 | Eoin Morgan | 5 | 90 | 168 | 0 | 0 | 3 | 9 | 53.57 |
7 | Chris Woakes | 5 | 90 | 94 | 0 | 0 | 0 | 6 | 95.74 |
8 | Alex Hales | 2 | 64 | 67 | 0 | 0 | 2 | 7 | 95.52 |
9 | Gary Ballance | 4 | 36 | 71 | 0 | 0 | 0 | 3 | 50.70 |
10 | Stuart Broad | 3 | 13 | 19 | 0 | 0 | 1 | 0 | 68.42 |
11 | James Anderson | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 25.00 |
12 | Steven Finn | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 11.11 |
13 | Chris Jordan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
England Cricket Team Bowling Status in 2015 ICC Cricket World Cup
No | Name of Player | MP | W | O | R | Wd | Nb | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|
1 | Steven Finn | 4 | 8 | 27.2 | 200 | 2 | 0 | 18 | 8 |
2 | Chris Woakes | 5 | 5 | 37.4 | 234 | 3 | 1 | 28 | 3 |
3 | James Anderson | 6 | 5 | 46.0 | 245 | 6 | 0 | 47 | 7 |
4 | Chris Jordan | 2 | 4 | 16.2 | 72 | 6 | 0 | 7 | 1 |
5 | Moeen Ali | 4 | 4 | 38.0 | 201 | 1 | 0 | 14 | 3 |
6 | Stuart Broad | 6 | 4 | 47.2 | 254 | 6 | 0 | 25 | 4 |
7 | Ravi Bopara | 1 | 2 | 8.0 | 31 | 1 | 0 | 3 | 0 |
8 | James Tredwell | 1 | 1 | 7.0 | 25 | 0 | 0 | 1 | 1 |
9 | Joe Root | 4 | 1 | 9.0 | 56 | 1 | 0 | 5 | 2 |
No comments:
Post a Comment