
Ireland won in group stage match of World Cup 2011 against England for 3 wickets in M Chinnaswamy Stadium, Bangalore on 2 March 2011. On 18 March 2011, Ireland played in 2011 World Cup group stage match against Netherlands and they won the match for 6 wickets in Eden Gardens, Kolkata.
Ireland won their first match of 2015 World Cup against West Indies for 4 wickets in Saxton Oval, Nelson on 16 February 2015. Ireland plays their second match in World Cup 2015 against UAE in Brisbane Cricket Ground on 25 February 2015.
| ENG | AUS | SRI | BAN | NZL | AFG | SCO | RSA | IND | PAK | WST | ZIM | IRE | UAE |
| Schedule | Point Table | News | Schedule in Pakistan Time | Most Runs | Most Wickets | Most Fours | Most Sixes |
Ireland Cricket team for ICC Cricket World Cup 2015
Ireland Cricket Team Score Details in 2015 ICC Cricket World Cup
No | Name of Player | Inn | Runs | Balls | 100s | 50s | 6s | 4s | SR% |
---|---|---|---|---|---|---|---|---|---|
1 | William Porterfield | 6 | 275 | 409 | 0 | 0 | 3 | 22 | 67.24 |
2 | Ed Joyce | 6 | 246 | 250 | 0 | 1 | 5 | 23 | 98.40 |
3 | Andy Balbirnie | 6 | 236 | 260 | 0 | 1 | 4 | 20 | 90.77 |
4 | Niall OBrien | 6 | 199 | 182 | 0 | 1 | 3 | 23 | 109.34 |
5 | Paul Stirling | 6 | 159 | 159 | 0 | 1 | 5 | 17 | 100.00 |
6 | Gary Wilson | 6 | 140 | 130 | 0 | 1 | 1 | 15 | 107.69 |
7 | Kevin OBrien | 6 | 131 | 130 | 0 | 1 | 3 | 16 | 100.77 |
8 | George Dockrell | 5 | 51 | 47 | 0 | 0 | 3 | 4 | 108.51 |
9 | John Mooney | 6 | 45 | 60 | 0 | 0 | 0 | 4 | 75.00 |
10 | Max Sorensen | 2 | 27 | 59 | 0 | 0 | 1 | 1 | 45.76 |
11 | Alex Cusack | 4 | 19 | 23 | 0 | 0 | 0 | 1 | 82.61 |
12 | Stuart Thompson | 2 | 14 | 17 | 0 | 0 | 0 | 1 | 82.35 |
13 | Andy McBrine | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 50.00 |
Ireland Cricket Team Bowling Status in 2015 ICC Cricket World Cup
No | Name of Player | MP | W | O | R | Wd | Nb | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|
1 | Alex Cusack | 4 | 7 | 37.3 | 172 | 8 | 0 | 17 | 0 |
2 | Kevin OBrien | 6 | 6 | 49.5 | 408 | 8 | 0 | 47 | 11 |
3 | George Dockrell | 6 | 5 | 48.0 | 288 | 2 | 0 | 22 | 10 |
4 | John Mooney | 6 | 4 | 45.0 | 285 | 14 | 3 | 28 | 6 |
5 | Stuart Thompson | 2 | 3 | 16.0 | 104 | 7 | 0 | 7 | 2 |
6 | Andy McBrine | 3 | 3 | 28.0 | 145 | 0 | 0 | 8 | 3 |
7 | Max Sorensen | 3 | 3 | 24.0 | 200 | 7 | 1 | 19 | 7 |
8 | Paul Stirling | 6 | 2 | 34.1 | 195 | 2 | 1 | 14 | 4 |
No comments:
Post a Comment