
Now Pakistan Cricket team is 4th position in Test, 7th in ODIs (One Day International) and 3rd in T20I of ICC ranking.
Pakistan won the Cricket World cup once. On 25 March 1992, Pakistan won their first World cup against England for 22 runs in Melbourne Cricket Ground Australia. Pakistan scored 249 runs from 50 overs and England was all out for 227 runs (49.2 overs). In this Cricket World Cup Pakistan Cricketer Wasim Akram (18 wicket) was the most wicket taker in the tournament. This match was in Australia and New Zealand.
First match of Pakistan is against India in Adelaide Oval on 15 February 2015. On 21 February 2015, Pakistan plays their second match in ICC Cricket World Cup 2015 against West Indies in Hagley Oval Christchurch.
India and Pakistan are in Pool B for ICC Cricket World Cup 2015. Pakistan Cricket team has played in semi-finals in 1979 (in England), 1983 (in England), 1987 (in India and Pakistan) and 2011 (in India, Sri Lanka and Pakistan) of ICC Cricket World Cup. Pakistan was also Runners-up in 1999 Cricket World Cup in England and Netherlands.
| ENG | AUS | SRI | BAN | NZL | AFG | SCO | RSA | IND | PAK | WST | ZIM | IRE | UAE |
| Schedule | Point Table | News | Schedule in Pakistan Time | Most Runs | Most Wickets | Most Fours | Most Sixes |
Pakistan Cricket Team for ICC Cricket World Cup 2015
Misbah-ul-Haq (Captain), Ahmed Shehzad, Ehsan Adil, Haris Sohail, Junaid Khan, Mohammad Hafeez, Mohammad Irfan, Sarfraz Ahmed (wk), Shahid Afridi, Sohaib Maqsood, Sohail Khan, Umar Akmal, Wahab Riaz, Yasir Shah, Younis Khan.
Pakistan Cricket Team Score Details in ICC Cricket World Cup 2015
No | Name of Player | Inn | Runs | Balls | 100s | 50s | 6s | 4s | SR% |
---|---|---|---|---|---|---|---|---|---|
1 | Misbah-ul-Haq | 5 | 251 | 358 | 0 | 3 | 3 | 20 | 70.11 |
2 | Sarfraz Ahmed | 2 | 150 | 173 | 1 | 0 | 3 | 11 | 86.71 |
3 | Ahmed Shehzad | 5 | 129 | 195 | 0 | 1 | 0 | 16 | 66.15 |
4 | Umar Akmal | 5 | 125 | 166 | 0 | 1 | 1 | 14 | 75.30 |
5 | Sohaib Maqsood | 4 | 79 | 101 | 0 | 1 | 1 | 7 | 78.22 |
6 | Shahid Afridi | 4 | 72 | 65 | 0 | 0 | 3 | 6 | 110.77 |
7 | Haris Sohail | 4 | 66 | 105 | 0 | 0 | 0 | 5 | 62.86 |
8 | Wahab Riaz | 4 | 61 | 62 | 0 | 1 | 1 | 7 | 98.39 |
9 | Younis Khan | 3 | 43 | 55 | 0 | 0 | 0 | 5 | 78.18 |
10 | Sohail Khan | 4 | 17 | 37 | 0 | 0 | 0 | 1 | 45.95 |
11 | Yasir Shah | 1 | 13 | 23 | 0 | 0 | 0 | 1 | 56.52 |
12 | Mohammad Irfan | 3 | 4 | 19 | 0 | 0 | 0 | 0 | 21.05 |
13 | Nasir Jamshed | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 9.09 |
14 | Rahat Ali | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 16.67 |
Pakistan Cricket Team Bowling Status in ICC Cricket World Cup 2015
No | Name of Player | MP | W | O | R | Wd | Nb | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|
1 | Wahab Riaz | 6 | 14 | 57.1 | 314 | 13 | 0 | 24 | 6 |
2 | Sohail Khan | 6 | 11 | 54.0 | 307 | 10 | 1 | 34 | 9 |
3 | Mohammad Irfan | 5 | 8 | 41.0 | 186 | 6 | 1 | 23 | 1 |
4 | Rahat Ali | 4 | 7 | 38.0 | 155 | 9 | 1 | 15 | 1 |
5 | Haris Sohail | 4 | 3 | 19.0 | 126 | 1 | 0 | 13 | 2 |
6 | Shahid Afridi | 6 | 2 | 46.2 | 252 | 4 | 0 | 14 | 4 |
7 | Sohaib Maqsood | 2 | 1 | 6.0 | 24 | 1 | 0 | 2 | 2 |
8 | Ehsan Adil | 1 | 1 | 7.0 | 31 | 2 | 0 | 3 | 0 |
9 | Yasir Shah | 1 | 0 | 8.0 | 60 | 0 | 0 | 6 | 1 |
No comments:
Post a Comment