
Australia plays in pool A with England. Australia holds 2nd position in ICC Test, 1st in ODIs and 4th in T20I of ICC (International Cricket Council) ranking. First match of Australia is against England in Melbourne Cricket Ground on 14 February 2015 at 09:00 am Indian Standard Time.
Australian Cricket team played in six World Cup finals (1975, 1987, 1996, 1999, 2003 and 2007). Australia also has the record of most winning of ICC Cricket World Cup (4 titles).
Australia's first title winning was in 1987 against England in Eden Gardens, Kolkata, India. They won the World Cup for 7 runs. Australia played Semi-final match against Pakistan, Australia defeated Pakistan for 18 runs. In 1987 World Cup Australian captain Allan Border led the Team.
On 20 June 1999, Australia won their second World Cup in Lord's, London, England. Final matches was against Pakistan. Pakistan only took 132 runs from 39 overs, Australia won 1999 World Cup very easy with in 20.1 overs. Australian legend Shane Warne and New Zealand bowler Geoff Allott (20 wickets) was the most wicket takers in the tournament. India's greatest batsman Rahul Dravid (461 runs) scored most runs in 1999 ICC Cricket World Cup.
Australia won their 3rd title winning against India in Wanderers Stadium, Johannesburg, South Africa on 23 March 2003. Australia's extra-ordinary batting and bowling performance helped them to win the 2003 ICC Cricket World Cup for 125 runs.
On 28 April 2007, Australia won their 4th ICC Cricket World Cup under Ricky Ponting's captaincy. Australia won the match against Sri Lanka for 53 runs in Kensington Oval. Bridgetown, Barbados. Australian player Glenn McGrath was the Man of the Series.
| ENG | AUS | SRI | BAN | NZL | AFG | SCO | RSA | IND | PAK | WST | ZIM | IRE | UAE |
| Schedule | Point Table | News | Schedule in Pakistan Time | Most Runs | Most Wickets | Most Fours | Most Sixes |
Australia Cricket team for ICC Cricket World Cup 2015
Michael Clarke (Captain), George Bailey, Pat Cummins, Xavier Doherty, James Faulkner, Aaron Finch, Brad Haddin (wk), Josh Hazlewood, Mitchell Johnson, Mitchell Marsh, Glenn Maxwell, Steven Smith, Mitchell Starc, David Warner, Shane Watson.
Australia Cricket Team Score Details in 2015 ICC Cricket World Cup
No | Name of Player | Inn | Runs | Balls | 100s | 50s | 6s | 4s | SR% |
---|---|---|---|---|---|---|---|---|---|
1 | David Warner | 5 | 264 | 211 | 1 | 0 | 8 | 27 | 125.12 |
2 | Glenn Maxwell | 4 | 250 | 138 | 1 | 2 | 11 | 26 | 181.16 |
3 | Aaron Finch | 5 | 197 | 169 | 1 | 0 | 5 | 19 | 116.57 |
4 | Steven Smith | 4 | 176 | 206 | 0 | 2 | 2 | 16 | 85.44 |
5 | Michael Clarke | 3 | 127 | 133 | 0 | 1 | 2 | 14 | 95.49 |
6 | Shane Watson | 4 | 114 | 95 | 0 | 1 | 2 | 13 | 120.00 |
7 | Brad Haddin | 3 | 99 | 64 | 0 | 0 | 3 | 13 | 154.69 |
8 | George Bailey | 1 | 55 | 69 | 0 | 1 | 0 | 3 | 79.71 |
9 | James Faulkner | 3 | 23 | 13 | 0 | 0 | 1 | 3 | 176.92 |
10 | Mitchell Marsh | 2 | 23 | 22 | 0 | 0 | 0 | 3 | 104.55 |
11 | Pat Cummins | 1 | 7 | 30 | 0 | 0 | 0 | 1 | 23.33 |
12 | Mitchell Johnson | 3 | 4 | 11 | 0 | 0 | 0 | 0 | 36.36 |
13 | Mitchell Starc | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 |
14 | Xavier Doherty | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Australia Cricket Team Bowling Status in 2015 ICC Cricket World Cup
No | Name of Player | MP | W | O | R | Wd | Nb | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|
1 | Mitchell Starc | 5 | 16 | 37.0 | 136 | 6 | 0 | 13 | 2 |
2 | Mitchell Johnson | 5 | 9 | 34.3 | 204 | 11 | 1 | 26 | 4 |
3 | Mitchell Marsh | 3 | 5 | 13.0 | 69 | 1 | 0 | 5 | 3 |
4 | Pat Cummins | 2 | 5 | 13.1 | 80 | 3 | 0 | 11 | 1 |
5 | James Faulkner | 3 | 3 | 16.0 | 71 | 3 | 1 | 5 | 0 |
6 | Glenn Maxwell | 5 | 3 | 19.0 | 120 | 2 | 0 | 10 | 2 |
7 | Josh Hazlewood | 2 | 2 | 14.5 | 70 | 6 | 0 | 8 | 0 |
8 | Shane Watson | 3 | 2 | 13.0 | 102 | 0 | 0 | 12 | 1 |
9 | Michael Clarke | 1 | 1 | 5.0 | 14 | 0 | 0 | 0 | 0 |
10 | Steven Smith | 1 | 0 | 2.0 | 33 | 0 | 0 | 0 | 2 |
11 | Xavier Doherty | 1 | 0 | 7.0 | 60 | 0 | 0 | 7 | 1 |
No comments:
Post a Comment