
List of Sachin Tendulkar Most International Test Cricket Centuries
Sachin Tendulkar has 100 century in international Cricket. The following are Sachin Tendulkar's 51 Test Cricket centuries in international Cricket. see the Sachin's 49 ODI century. See the profile and score card of Sachin Tendulkar.
1) Sachin Tendulkar First Test Cricket century was against England on 14 August 1990 in Old Trafford, Manchester. In this Test Cricket match Sachin scored 119 (contains 17 fours) runs, Sachin only took 225 minute and 189 balls to win his first international Test Cricket century, Sachin was not out in this match. This match ended as tie.
2) On 4 January 1992, Sachin Tendulkar won his 2nd International Test Cricket century against Australia in Sydney Cricket Ground. Sachin took 298 minute 213 ball to score 148 (contains 14 fours) runs. Sachin was not out in this match. Match ended as tie.
3) Sachin Tendulkar 3rd Test Cricket century was against Australia on 3 February 1992 in WACA Ground Perth. His game was 228 minute long and faced 161 balls. Sachin scored 114 (contains 16 fours) runs. Australia won that match for 300 runs.
4) On 4 February 2011 Sachin played his Last International Cricket century against South Africa in Newland Cricket Ground, Cape Town. Sachin took 465 minute and 314 ball to score 146 (contains 17 fours and 2 sixes) runs. This match ended as tie
5) Highest score of Sachin Tendulkar in international Test Cricket is 248* (contains 35 fours) run. It was his 34th Test Cricket century, The match was against Bangladesh on 11 December 2004 in Bangabandhu National Stadium Dhaka. Sachin Tendulkar only took 552 minute and 379 balls to score 248. India won the match for innings and 140 run. Sachin was not out in the match.
6) The Second highest score of Sachin Tendulkar is 241 (contains 33 fours) against Australia on 3 January 2004 in Sydney Cricket Ground, It was his 32th international Test Cricket century. Sachin Tendulkar took 613 minute and 436 ball to score 241 runs, Sachin was not out in the match. This match ended as tie.
7) On 29 October 1999 Sachin scored 217 (contains 29 fours) runs against New Zealand in Sardar patel stadium Motera, Ahmedabad. It was his 21th Test Cricket century in international Cricket, Sachin took 494 minute and 344 balls to end this innings. This match ended as tie
8) Sachin Tendulkar 10th Test Cricket century was against England on 4 July 1996 in Trent Bridge Nottingham. Sachin took only 462 minute and 360 balls to score 177 (contains 26 fours) runs. The match ended as tie.
9) On 11 October 2010, Sachin Tendulkar won 214 (22 fours and 2 sixes) runs against Australia in M.Chinnaswamy Stadium, Bangalore. Sachin took 547 minute and 363 balls to score 214. It was Sachin Tendulkar's 49th Test Cricket Century in international Cricket. India won the match for 7 wicket.
10) Sachin Tendulkar 50th Test Cricket century was against South Africa on 19 December 2010 in Super Sport Park Centurion. Sachin took 327 minute and 241 balls to score 111* (contains 13 fours and 1 sixes) runs. Sachin was not out in the match. South Africa won the match for innings and 25 runs.
All Details of Sachin Tendulkar Test Cricket Centuries in international Cricket
(* remained not out)
No. | Score | Against | Time Taken |
Balls Faced |
4s | 6s | Date | Venue | Result |
1 | 119* | England | 225 Minute | 189 | 17 | 0 | 14/08/1990 | Old Trafford,Manchester | Tie |
2 | 148* | Australia | 298 Minute | 213 | 14 | 0 | 04/01/1992 | Sydney Cricket Ground,Sydney | Tie |
3 | 114 | Australia | 228 Minute | 161 | 16 | 0 | 03/02/1992 | WACA Ground,Perth | Australia won the Match for 300 Run |
4 | 111 | South Africa | 373 Minute | 270 | 19 | 0 | 26/11/1992 | Wanderers Stadium,Johannesburg | Tie |
5 | 165 | England | 361 Minute | 296 | 24 | 1 | 12/02/1993 | M.A. Chidambaram Stadium,Chennai | India won the Match for Innings and 22 Run |
6 | 104* | Sri Lanka | 217 Minute | 161 | 11 | 1 | 31/07/1993 | Sinhalese Sports Club Ground,Colombo | India won the Match for 235 Run |
7 | 142 | Sri Lanka | 260 Minute | 224 | 22 | 0 | 19/01/1994 | K.D.Singh Babu Stadium,Lucknow | India won the Match for Innings and 119 Run |
8 | 179 | West Indies | 414 Minute | 322 | 24 | 1 | 02/12/1994 | Vidarbha Cricket Association Ground,Nagpur | Tie |
9 | 122 | England | 263 Minute | 177 | 19 | 1 | 08/06/1996 | Edgbaston,Birmingham | England won the Match for 8 Wicket |
10 | 177 | England | 462 Minute | 360 | 26 | 0 | 04/07/1996 | Trent Bridge,Nottingham | Tie |
11 | 169 | South Africa | 329 Minute | 254 | 26 | 0 | 04/01/1997 | Newlands Cricket Ground,Cape Town | South Africa won the Match for 282 Run |
12 | 143 | Sri Lanka | 292 Minute | 247 | 20 | 0 | 03/08/1997 | R.Premadasa Stadium,Colombo | Tie |
13 | 139 | Sri Lanka | 397 Minute | 266 | 16 | 0 | 10/08/1997 | Sinhalese Sports Club Ground,Colombo | Tie |
14 | 148 | Sri Lanka | 320 Minute | 244 | 20 | 3 | 04/12/1997 | Wankhede Stadium,Mumbai | Tie |
15 | 155* | Australia | 286 Minute | 191 | 14 | 4 | 09/03/1998 | M.A. Chidambaram Stadium,Chennai | India won the Match for 179 Run |
16 | 177 | Australia | 298 Minute | 207 | 29 | 3 | 25/03/1998 | M.Chinnaswamy Stadium,Bangalore | Australia won the Match for 8 Wicket |
17 | 113 | New Zealand | 200 Minute | 151 | 13 | 2 | 29/12/1998 | Basin Reserve,Wellington | New Zealand won the Match for 4 Wicket |
18 | 136 | Pakistan | 405 Minute | 273 | 18 | 0 | 31/01/1999 | M.A.Chidambaram Stadium,Chennai | Pakistan won the Match for 12 Run |
19 | 124* | Sri Lanka | 308 Minute | 235 | 10 | 1 | 28/02/1999 | Sinhalese Sports Club Ground,Colombo | Tie |
20 | 126* | New Zealand | 397 Minute | 248 | 14 | 0 | 13/10/1999 | Punjab Cricket Association Stadium,Mohali | Tie |
21 | 217 | New Zealand | 494 Minute | 344 | 29 | 0 | 29/10/1999 | Sardar Patel Stadium Motera,Ahmedabad | Tie |
22 | 116 | Australia | 283 Minute | 191 | 9 | 1 | 28/12/1999 | Melbourne Cricket Ground,Melbourne | Australia won the Match for 180 Run |
23 | 122 | Zimbabwe | 283 Minute | 233 | 19 | 0 | 21/11/2000 | Feroz Shah Kotla,New Delhi | India won the Match for 7 Wicket |
24 | 201* | Zimbabwe | 392 Minute | 281 | 27 | 0 | 26/11/2000 | Vidarbha Cricket Association Ground,Nagpur | Tie |
25 | 126 | Australia | 346 Minute | 230 | 15 | 2 | 20/03/2001 | M.A.Chidambaram Stadium,Chennai | India won the Match for 2 Wicket |
26 | 155 | South Africa | 233 Minute | 184 | 23 | 1 | 03/11/2001 | Goodyear Park,Bloemfontein | South Africa won the Match for 9 Wicket |
27 | 103 | England | 254 Minute | 197 | 12 | 1 | 13/12/2001 | Sardar Patel Stadium Motera,Ahmedabad | Tie |
28 | 176 | Zimbabwe | 440 Minute | 316 | 23 | 0 | 23/02/2002 | Vidarbha Cricket Association Ground,Nagpur | India won the match for Innings and 101 Run |
29 | 117 | West Indies | 356 Minute | 260 | 14 | 0 | 19/04/2002 | Queen's Park Oval,Port of Spain | India won the Match for 37 Run |
30 | 193 | England | 434 Minute | 330 | 19 | 3 | 23/08/2002 | Headingley,Leeds | India won the Match for Innings and 46 Run |
31 | 176 | West Indies | 419 Minute | 298 | 26 | 0 | 02/11/2002 | Eden Gardens,Kolkata | Tie |
32 | 241* | Australia | 613 Minute | 436 | 33 | 0 | 03/01/2004 | Sydney Cricket Ground,Sydney | Tie |
33 | 194* | Pakistan | 493 Minute | 348 | 21 | 0 | 29/03/2004 | Multan Cricket Stadium,Multan | India won the Match for Innings and 52 Run |
34 | 248* | Bangladesh | 552 Minute | 379 | 35 | 0 | 11/12/2004 | Bangabandhu National Stadium,Dhaka | India won the Match for Innings and 140 Run |
35 | 109 | Sri Lanka | 310 Minute | 196 | 14 | 1 | 10/12/2005 | Feroz Shah Kotla,New Delhi | India won the Match for 188 Run |
36 | 101 | Bangladesh | 274 Minute | 169 | 9 | 0 | 19/05/2007 | Bir Shrestha Shahid Ruhul Amin Stadium,Chittagong | Tie |
37 | 122* | Bangladesh | 354 Minute | 226 | 8 | 1 | 26/05/2007 | Sher-e-Bangla National Stadium,Mirpur | India won the Match for Innings and 239 Run |
38 | 154* | Australia | 429 Minute | 243 | 14 | 1 | 04/01/2008 | Sydney Cricket Ground,Sydney | Australia won the Match for 122 Run |
39 | 153 | Australia | 342 Minute | 205 | 13 | 0 | 24/01/2008 | Adelaide Oval,Adelaide | Tie |
40 | 109 | Australia | 274 Minute | 188 | 12 | 0 | 06/11/2008 | Vidarbha Cricket Association Stadium,Nagpur | India won the Match for 172 Run |
41 | 103* | England | 317 Minute | 196 | 9 | 0 | 15/12/2008 | M.A.Chidambaram Stadium,Chennai | India won the Match for 6 Wicket |
42 | 160 | New Zealand | 397 Minute | 260 | 26 | 0 | 20/03/2009 | Seddon Park,Hamilton | India won the Match for 10 Wicket |
43 | 100* | Sri Lanka | 298 Minute | 211 | 11 | 0 | 20/11/2009 | Sardar Patel Stadium Motera,Ahmedabad | Tie |
44 | 105* | Bangladesh | 246 Minute | 166 | 11 | 2 | 18/01/2010 | Zohur Ahmed Chowdhury Stadium,Chittagong | India won the Match for 113 Run |
45 | 143 | Bangladesh | 259 Minute | 182 | 13 | 1 | 25/01/2010 | Sher-e-Bangla National Stadium,Mirpur | India won the Match for 10 Wicket |
46 | 100 | South Africa | 275 Minute | 179 | 13 | 0 | 09/02/2010 | Vidarbha Cricket Association Stadium,Nagpur | South Africa won the Match for Innings and 6 Run |
47 | 106 | South Africa | 266 Minute | 206 | 12 | 0 | 15/02/2010 | Eden Gardens,Kolkata | India won the Match for Innings and 57 Run |
48 | 203 | Sri Lanka | 516 Minute | 347 | 23 | 1 | 28/07/2010 | Sinhalese Sports Club Ground,Colombo | Tie |
49 | 214 | Australia | 547 Minute | 363 | 22 | 2 | 11/10/2010 | M.Chinnaswamy Stadium,Bangalore | India won the Match for 7 Wicket |
50 | 111* | South Africa | 327 Minute | 241 | 13 | 1 | 19/12/2010 | Super Sport Park,Centurion | South Africa won the Match for Innings and 25 Run |
51 | 146 | South Africa | 465 Minute | 314 | 17 | 2 | 04/02/2011 | Newlands Cricket Ground,Cape Town | Tie |
No comments:
Post a Comment