
Chennaiyin was the most point holders in 2014 Indian Super League season, they had 23 points from 14 matches (their 5 matches ended as drawn and won 6 matches). Other top point holders of 2014 ISL were Goa (22), Atlético de Kolkata (19) and Kerala Blasters (19).
| Schedule | Point Table |
2015 Indian Super League (ISL) Season 2 Point Table
Team | Pld | W | D | L | GF | GA | GD | Pts |
Goa | 2 | 1 | 1 | 0 | 3 | 1 | +2 | 4 |
Atlético de Kolkata | 2 | 1 | 1 | 0 | 4 | 3 | +1 | 4 |
Pune City | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 |
Kerala Blasters | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 |
Chennaiyin | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
Mumbai City | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
NorthEast United | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
Delhi Dynamos | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
No comments:
Post a Comment