
Juventus (31st title) was the champion of 2014–15 Serie A (won 26 matches and 9 matches ended as drawn). Luca Toni and Mauro Icardi were the Top goalscorers, they had 22 goals each. Juventus had 87 points from 38 matches, they were the most point holders, other top point holders were Roma (70), Lazio (69), Fiorentina (64) and Napoli (63).
2015–16 Italian Serie A Point Table
Team | Pld | W | D | L | GF | GA | GD | Pts |
Atalanta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bologna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carpi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chievo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Empoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fiorentina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frosinone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Genoa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Internazionale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juventus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lazio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Milan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Napoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palermo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sampdoria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sassuolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Udinese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Verona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No comments:
Post a Comment