
First match of Yorkshire Vikings in 2015 NatWest t20 Blast was against Derbyshire, in this match Yorkshire won by 7 wickets. On 22 May 2015, Yorkshire played in their second match against Nottinghamshire at Nottingham and Yorkshire won by six wickets. Durham and Yorkshire competed in 26th match of 2015 NatWest t20 Blast at Chester-le-Street and Durham won by six runs, it was the third match of Yorkshire Vikings.
Yorkshire Vikings only played in league matches of 2014 NatWest t20 Blast. They had 15 points from 14 matches (won 6 matches). There were no result in their three matches, these matches are against Birmingham Bears, Lancashire Lightning and Worcestershire Rapids.
Yorkshire Vikings Cricket Team for 2015 NatWest t20 Blast
No | Player Name | Nationality | Role |
1 | Joe Root | England | Batsman |
2 | Kane Williamson (Overseas player) | New Zealand | Batsman |
3 | Adam Lyth | England | Batsman |
4 | Jonathan Tattersall | England | Batsman |
5 | Alex Lees | England | Batsman |
6 | Gary Ballance | England | Batsman |
7 | Aaron Finch (Overseas player) | Australia | Batsman |
8 | Andrew Gale | England | Batsman |
9 | Jack Leaning | England | Batsman |
10 | Cheteshwar Pujara (Overseas player) | India | Batsman |
11 | Adil Rashid | England | All-rounder |
12 | Tim Bresnan | England | All-rounder |
13 | Richard Pyrah | England | All-rounder |
14 | Glenn Maxwell (Overseas player) | Australia | All-rounder |
15 | Will Rhodes | England | All-rounder |
16 | James Middlebrook | England | All-rounder |
17 | Andrew Hodd | England | Wicket-keeper |
18 | Dan Hodgson | England | Wicket-keeper |
19 | Jonny Bairstow | England | Wicket-keeper |
20 | Matthew Fisher | England | Bowler |
21 | Ben Coad | England | Bowler |
22 | Ryan Sidebottom | England | Bowler |
23 | James Wainman | England | Bowler |
24 | Steven Patterson | England | Bowler |
25 | Moin Ashraf | England | Bowler |
26 | Josh Shaw | England | Bowler |
27 | Liam Plunkett | England | Bowler |
28 | Karl Carver | England | Bowler |
29 | Jack Brooks | England | Bowler |
Match Schedule of Yorkshire Vikings Team for 2015 NatWest t20 Blast
Match | Date and Time (GMT) | Matches between | Results | Venue |
6th | 15 May 2015 18:00 |
Yorkshire vs Derbyshire North Group |
Yorkshire won by 7 wkts | Headingley, Leeds |
14th | 22 May 2015 17:30 |
Nottinghamshire vs Yorkshire North Group |
Yorkshire won by 6 wkts | Trent Bridge, Nottingham |
26th | 29 May 2015 18:00 |
Durham vs Yorkshire North Group |
Durham won by 6 runs | Riverside Ground, Chester-le-Street |
37th | 05 June 2015 17:30 |
Yorkshire vs Lancashire North Group |
Lancashire won by 4 wkts | Headingley, Leeds |
No comments:
Post a Comment