Chris Gayle is the most six taker in World Cup 2015, from 6 innings he took 26 sixes. South African Cricketer AB de Villiers (21) and New Zealand Cricketer Brendon McCullum (17) held second and third place.
Top Ten Six (6) Scorers List and Most Sixes in 2015 ICC Cricket World Cup
No | Name of Player | Team | Inn | Sixes | 4s | R | B | 50 | 100 | SR% |
1 | Chris Gayle | WST | 6 | 26 | 17 | 340 | 290 | 1 | 1 | 117.24 |
2 | AB de Villiers | RSA | 7 | 21 | 43 | 482 | 334 | 3 | 1 | 144.31 |
3 | Brendon McCullum | NZL | 9 | 17 | 44 | 328 | 174 | 4 | 0 | 188.51 |
4 | Martin Guptill | NZL | 9 | 16 | 59 | 547 | 523 | 1 | 2 | 104.59 |
5 | Glenn Maxwell | AUS | 6 | 14 | 34 | 317 | 181 | 2 | 1 | 175.14 |
6 | David Miller | RSA | 7 | 14 | 21 | 324 | 233 | 0 | 1 | 139.06 |
7 | Brendan Taylor | ZIM | 6 | 12 | 43 | 433 | 405 | 1 | 2 | 106.91 |
8 | Shikhar Dhawan | IND | 8 | 9 | 48 | 412 | 449 | 1 | 2 | 91.76 |
9 | David Warner | AUS | 8 | 9 | 38 | 345 | 287 | 0 | 1 | 120.21 |
10 | Rohit Sharma | IND | 8 | 9 | 33 | 330 | 360 | 2 | 1 | 91.67 |
11 | Corey Anderson | NZL | 8 | 9 | 22 | 231 | 213 | 2 | 0 | 108.45 |
12 | Jason Holder | WST | 4 | 9 | 12 | 155 | 138 | 2 | 0 | 112.32 |
13 | Suresh Raina | IND | 6 | 8 | 25 | 284 | 258 | 2 | 1 | 110.08 |
14 | Lendl Simmons | WST | 5 | 8 | 14 | 173 | 171 | 1 | 1 | 101.17 |
15 | Kumar Sangakkara | SRI | 7 | 7 | 57 | 541 | 511 | 0 | 4 | 105.87 |
16 | Grant Elliott | NZL | 8 | 7 | 29 | 310 | 294 | 2 | 0 | 105.44 |
17 | Angelo Mathews | SRI | 4 | 7 | 9 | 151 | 136 | 1 | 0 | 111.03 |
18 | Sean Williams | ZIM | 6 | 6 | 29 | 339 | 311 | 4 | 0 | 109.00 |
19 | Mahmudullah | BAN | 5 | 6 | 28 | 344 | 415 | 1 | 2 | 82.89 |
20 | Aaron Finch | AUS | 8 | 6 | 26 | 280 | 295 | 1 | 1 | 94.92 |
21 | Samiullah Shenwari | AFG | 6 | 6 | 22 | 254 | 444 | 2 | 0 | 57.21 |
22 | MS Dhoni | IND | 6 | 6 | 18 | 237 | 232 | 2 | 0 | 102.16 |
23 | Darren Sammy | WST | 5 | 6 | 17 | 177 | 177 | 1 | 0 | 100.00 |
24 | Hashim Amla | RSA | 8 | 5 | 35 | 333 | 350 | 1 | 1 | 95.14 |
25 | Mushfiqur Rahim | BAN | 5 | 5 | 24 | 271 | 239 | 3 | 0 | 113.39 |
26 | Moeen Ali | ENG | 5 | 5 | 24 | 192 | 182 | 0 | 1 | 105.49 |
27 | Ed Joyce | IRE | 6 | 5 | 23 | 246 | 250 | 1 | 1 | 98.40 |
28 | Rilee Rossouw | RSA | 5 | 5 | 23 | 210 | 180 | 2 | 0 | 116.67 |
29 | Misbah-ul-Haq | PAK | 6 | 5 | 21 | 285 | 417 | 3 | 0 | 68.35 |
30 | Marlon Samuels | WST | 7 | 5 | 20 | 230 | 298 | 0 | 1 | 77.18 |
No comments:
Post a Comment