
Fist match of Scotland was against New Zealand, they lost the match for 3 wickets. On 23 February 2015, Scotland played their second match in the World Cup against England in Christchurch, Scotland against lost the match for 119 runs. They played third match of ICC Cricket World Cup 2015 against Afghanistan, Scotland lost the match for 1 wicket on 26 February 2015. Scotland did not win any group stage match of the World Cup 2015.
| ENG | AUS | SRI | BAN | NZL | AFG | SCO | RSA | IND | PAK | WST | ZIM | IRE | UAE |
| Schedule | Point Table | News | Schedule in Pakistan Time | Most Runs | Most Wickets | Most Fours | Most Sixes |
Scotland Cricket team for ICC Cricket World Cup 2015
Preston Mommsen (captain), Kyle Coetzer (Vice-Captain), Richie Berrington, Freddie Coleman, Matthew Cross (wk), Josh Davey, Alasdair Evans, Hamish Gardiner, Majid Haq, Michael Leask, Matt Machan, Calum MacLeod, Safyaan Sharif, Rob Taylor and Iain Wardlaw.
Scotland Cricket Team Score Details in 2015 ICC Cricket World Cup
No | Name of Player | Inn | Runs | Balls | 100s | 50s | 6s | 4s | SR% |
---|---|---|---|---|---|---|---|---|---|
1 | Kyle Coetzer | 6 | 253 | 282 | 1 | 1 | 4 | 33 | 89.72 |
2 | Matt Machan | 6 | 186 | 230 | 0 | 1 | 2 | 21 | 80.87 |
3 | Preston Mommsen | 6 | 148 | 194 | 0 | 0 | 1 | 16 | 76.29 |
4 | Richie Berrington | 6 | 139 | 183 | 0 | 1 | 5 | 9 | 75.96 |
5 | Matthew Cross | 6 | 88 | 120 | 0 | 0 | 1 | 7 | 73.33 |
6 | Freddie Coleman | 3 | 77 | 97 | 0 | 0 | 0 | 7 | 79.38 |
7 | Josh Davey | 6 | 55 | 88 | 0 | 0 | 0 | 5 | 62.50 |
8 | Majid Haq | 4 | 51 | 84 | 0 | 0 | 0 | 6 | 60.71 |
9 | Calum MacLeod | 6 | 48 | 63 | 0 | 0 | 0 | 8 | 76.19 |
10 | Michael Leask | 2 | 25 | 18 | 0 | 0 | 0 | 4 | 138.89 |
11 | Hamish Gardiner | 3 | 24 | 53 | 0 | 0 | 0 | 3 | 45.28 |
12 | Alasdair Evans | 3 | 10 | 20 | 0 | 0 | 0 | 2 | 50.00 |
13 | Rob Taylor | 3 | 7 | 18 | 0 | 0 | 0 | 0 | 38.89 |
14 | Iain Wardlaw | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 |
Scotland Cricket Team Bowling Status in 2015 ICC Cricket World Cup
No | Name of Player | MP | W | O | R | Wd | Nb | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|
1 | Josh Davey | 6 | 15 | 50.0 | 311 | 23 | 0 | 37 | 5 |
2 | Richie Berrington | 4 | 7 | 23.1 | 132 | 4 | 0 | 13 | 2 |
3 | Alasdair Evans | 4 | 6 | 40.0 | 215 | 9 | 0 | 24 | 4 |
4 | Iain Wardlaw | 5 | 6 | 43.3 | 310 | 8 | 1 | 39 | 8 |
5 | Majid Haq | 4 | 3 | 34.0 | 166 | 2 | 2 | 6 | 7 |
6 | Rob Taylor | 3 | 2 | 19.0 | 102 | 2 | 0 | 12 | 1 |
7 | Matt Machan | 3 | 1 | 13.0 | 102 | 1 | 0 | 3 | 6 |
8 | Kyle Coetzer | 2 | 0 | 7.5 | 58 | 0 | 0 | 4 | 2 |
9 | Michael Leask | 2 | 0 | 7.2 | 70 | 1 | 0 | 4 | 4 |
No comments:
Post a Comment