
Bangladesh won their first match in ICC Cricket World Cup 2015 for 105 runs against Afghanistan in Manuka Oval, Canberra on 18 February 2015. Their second match was against Australia, That match was cancelled by rain. On 26 February 2015, Bangladesh played their third match in World Cup 2015 against Sri Lanka, Bangladesh lost the match for 92 runs in Melbourne Cricket Ground.
| ENG | AUS | SRI | BAN | NZL | AFG | SCO | RSA | IND | PAK | WST | ZIM | IRE | UAE |
| Schedule | Point Table | News | Schedule in Pakistan Time | Most Runs | Most Wickets | Most Fours | Most Sixes |
Bangladesh Cricket team for ICC Cricket World Cup 2015
Mashrafe Mortaza (captain), Anamul Haque, Arafat Sunny, Imrul Kayes, Mahmudullah, Mominul Haque, Mushfiqur Rahim (wk), Nasir Hossain, Rubel Hossain, Sabbir Rahman, Shakib Al Hasan, Soumya Sarkar, Taijul Islam, Tamim Iqbal, Taskin Ahmed, Al-Amin Hossain (Withdrawn Player)
Bangladesh Cricket Team Score Details in 2015 ICC Cricket World Cup
No | Name of Player | Inn | Runs | Balls | 100s | 50s | 6s | 4s | SR% |
---|---|---|---|---|---|---|---|---|---|
1 | Mahmudullah | 5 | 344 | 415 | 0 | 1 | 6 | 28 | 82.89 |
2 | Mushfiqur Rahim | 5 | 271 | 239 | 0 | 2 | 5 | 24 | 113.39 |
3 | Shakib Al Hasan | 5 | 186 | 175 | 0 | 2 | 3 | 18 | 106.29 |
4 | Sabbir Rahman | 5 | 152 | 145 | 0 | 1 | 5 | 16 | 104.83 |
5 | Soumya Sarkar | 5 | 146 | 155 | 0 | 0 | 2 | 20 | 94.19 |
6 | Tamim Iqbal | 5 | 129 | 178 | 0 | 1 | 1 | 13 | 72.47 |
7 | Anamul Haque | 2 | 58 | 98 | 0 | 0 | 1 | 5 | 59.18 |
8 | Mashrafe Mortaza | 3 | 27 | 20 | 0 | 0 | 0 | 5 | 135.00 |
9 | Nasir Hossain | 1 | 11 | 7 | 0 | 0 | 1 | 0 | 157.14 |
10 | Mominul Haque | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 66.67 |
11 | Imrul Kayes | 2 | 4 | 21 | 0 | 0 | 0 | 0 | 19.05 |
12 | Arafat Sunny | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 100.00 |
13 | Taskin Ahmed | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
14 | Rubel Hossain | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0.00 |
Bangladesh Cricket Team Bowling Status in 2015 ICC Cricket World Cup
No | Name of Player | MP | W | O | R | Wd | Nb | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|
1 | Rubel Hossain | 5 | 7 | 40.3 | 242 | 7 | 0 | 27 | 3 |
2 | Mashrafe Mortaza | 4 | 6 | 37.0 | 181 | 1 | 1 | 22 | 2 |
3 | Shakib Al Hasan | 5 | 6 | 47.4 | 240 | 1 | 0 | 14 | 8 |
4 | Taskin Ahmed | 5 | 5 | 41.0 | 276 | 6 | 1 | 33 | 2 |
5 | Nasir Hossain | 2 | 4 | 10.0 | 64 | 0 | 0 | 4 | 3 |
6 | Sabbir Rahman | 5 | 1 | 16.0 | 104 | 1 | 0 | 8 | 1 |
7 | Mahmudullah | 4 | 1 | 23.0 | 113 | 2 | 0 | 13 | 1 |
8 | Soumya Sarkar | 2 | 0 | 7.0 | 32 | 1 | 0 | 1 | 0 |
9 | Arafat Sunny | 1 | 0 | 8.0 | 42 | 0 | 0 | 3 | 1 |
10 | Taijul Islam | 1 | 0 | 10.0 | 58 | 0 | 0 | 6 | 1 |
No comments:
Post a Comment