New Zealand Cricketer Martin Guptill is the most run taker in ICC Cricket World Cup 2015. He scored 547 runs (from 523 balls) from 9 innings of World Cup. In his excellent innings contains a double century 237 runs, it is the second double in the history of ICC Cricket World Cup. There were two double in this World Cup. Chris Gayle is the second one, he scored 215 runs from 147 deliveries against Zimbabwe. He held 11th position of most run scorers in World Cup 2015.
Martin Guptill and Kumar Sangakkara scored above 500 runs. Second highest most run taker is Sri Lanka Cricketer Kumar Sangakkara, he had 541 runs and four excellent centuries. South African Cricketer AB de Villiers held 3rd place and scored 482 runs from 334 balls. All other thirteen bats man's score card are given below.
Sri Lanka Cricketer Tillakaratne Dilshan is the most leading run scorers in 2011 ICC Cricket World Cup. Dilshan scored 500 runs for Sri Lanka from 9 matches. Sachin Tendulkar (482 runs from 9 matches) held second highest run scorers in 2011 World Cup. Sri Lanka Cricketer Kumar Sangakkara was third position in World Cup 2011, He scored 465 runs from 9 matches.
Australian Cricketer Matthew Hayden was the most run scored player in ICC Cricket World Cup 2007. Hayden scored 659 runs from 11 World Cup matches for Australia. He also won 3 centuries and 1 half-century. Matthew Hayden's highest score in 2007 Cricket World Cup is 158 runs.
Mahela Jayawardene (Sri Lanka) was the second highest run scorer (548 runs from 11 matches) in 2007 World Cup, his highest score in 2007 World Cup is 115*. Ricky Ponting held third place in list of most run scores in 2007 World Cup, Ponting scored 539 runs from 11 matches for Australia also include 1 century and 4 half-centuries (highest score 113).
| ENG | AUS | SRI | BAN | NZL | AFG | SCO | RSA | IND | PAK | WST | ZIM | IRE | UAE |
| Schedule | Point Table | News | Schedule in Pakistan Time | Most Runs | Most Wickets | Most Fours | Most Sixes |
Top Ten Batsman Runs List and Most Runs in 2015 ICC Cricket World Cup
No | Name of Player | Team | Inn | Runs | Balls | 100s | 50s | 6s | 4s | SR% |
---|---|---|---|---|---|---|---|---|---|---|
1 | Martin Guptill | NZL | 9 | 547 | 523 | 2 | 1 | 16 | 59 | 104.59 |
2 | Kumar Sangakkara | SRI | 7 | 541 | 511 | 4 | 0 | 7 | 57 | 105.87 |
3 | AB de Villiers | RSA | 7 | 482 | 334 | 1 | 3 | 21 | 43 | 144.31 |
4 | Brendan Taylor | ZIM | 6 | 433 | 405 | 2 | 1 | 12 | 43 | 106.91 |
5 | Shikhar Dhawan | IND | 8 | 412 | 449 | 2 | 1 | 9 | 48 | 91.76 |
6 | Steven Smith | AUS | 7 | 402 | 439 | 1 | 4 | 4 | 37 | 91.57 |
7 | Tilakaratne Dilshan | SRI | 7 | 395 | 409 | 2 | 1 | 3 | 46 | 96.58 |
8 | Faf du Plessis | RSA | 7 | 380 | 449 | 1 | 3 | 4 | 28 | 84.63 |
9 | David Warner | AUS | 8 | 345 | 287 | 1 | 0 | 9 | 38 | 120.21 |
10 | Mahmudullah | BAN | 5 | 344 | 415 | 2 | 1 | 6 | 28 | 82.89 |
11 | Chris Gayle | WST | 6 | 340 | 290 | 1 | 1 | 26 | 17 | 117.24 |
12 | Sean Williams | ZIM | 6 | 339 | 311 | 0 | 4 | 6 | 29 | 109.00 |
13 | Hashim Amla | RSA | 8 | 333 | 350 | 1 | 1 | 5 | 35 | 95.14 |
14 | Rohit Sharma | IND | 8 | 330 | 360 | 1 | 2 | 9 | 33 | 91.67 |
15 | Brendon McCullum | NZL | 9 | 328 | 174 | 0 | 4 | 17 | 44 | 188.51 |
16 | David Miller | RSA | 7 | 324 | 233 | 1 | 0 | 14 | 21 | 139.06 |
17 | Glenn Maxwell | AUS | 6 | 317 | 181 | 1 | 2 | 14 | 34 | 175.14 |
18 | Grant Elliott | NZL | 8 | 310 | 294 | 0 | 2 | 7 | 29 | 105.44 |
19 | Virat Kohli | IND | 8 | 305 | 374 | 1 | 0 | 1 | 29 | 81.55 |
20 | Lahiru Thirimanne | SRI | 7 | 302 | 356 | 1 | 2 | 2 | 29 | 84.83 |
21 | Misbah-ul-Haq | PAK | 6 | 285 | 417 | 0 | 3 | 5 | 21 | 68.35 |
22 | Suresh Raina | IND | 6 | 284 | 258 | 1 | 2 | 8 | 25 | 110.08 |
23 | Aaron Finch | AUS | 8 | 280 | 295 | 1 | 1 | 6 | 26 | 94.92 |
24 | William Porterfield | IRE | 6 | 275 | 409 | 1 | 1 | 3 | 22 | 67.24 |
25 | Mushfiqur Rahim | BAN | 5 | 271 | 239 | 0 | 3 | 5 | 24 | 113.39 |
26 | Ian Bell | ENG | 6 | 262 | 339 | 0 | 3 | 0 | 27 | 77.29 |
27 | Samiullah Shenwari | AFG | 6 | 254 | 444 | 0 | 2 | 6 | 22 | 57.21 |
28 | Kyle Coetzer | SCO | 6 | 253 | 282 | 1 | 1 | 4 | 33 | 89.72 |
29 | Shaiman Anwar | UAE | 5 | 249 | 252 | 1 | 1 | 1 | 30 | 98.81 |
30 | Ed Joyce | IRE | 6 | 246 | 250 | 1 | 1 | 5 | 23 | 98.40 |
No comments:
Post a Comment