
List of Sachin Tendulkar Most International ODI Cricket Centuries
Sachin Tendulkar has 100 centuries in international Cricket. The following are Sachin Tendulkar's 49 ODI (One Day International) Cricket centuries. See the Sachin's 51 Test century. See the profile and score card of Sachin Tendulkar.
1) Sachin Tendulkar is the first Cricketer who won 200 runs in One Day International (ODI) Cricket. On 24 February 2010, Sachin Tendulkar scored 200* (contains 25 fours and 3 sixes) runs against South Africa in Roop Singh Stadium, Gwalior. It was his 46th century in ODI Cricket. Sachin was not out in this match. Sachin used 147 balls to win century. 136.05 was his strike rate in this match. India won this match for 153 run.
2) Sachin Tendulkar First ODI (One Day International) Cricket Century was against Australia on 9 September 1994 in R.Premadasa Stadium, Colombo. Sachin Tendulkar only took 130 balls to score 110 (contains 8 fours and 2 sixes) runs. 84.61 was Sachin strike rate against Australia in this match. India won this match for 31 runs.
3) On 28 October 1994, Sachin Tendulkar scored his 2nd ODI (One Day International) Cricket century against New Zealand in IPCL Sports Complex Ground, Vadodara. Sachin had to face 136 balls to score 115 (contains 9 fours and 3 sixes) runs. 84.55 was Sachin strike rate against New Zealand in this match. India won this match for 7 wicket.
4) Sachin Tendulkar 3rd ODI Cricket century was against West Indies on 11 November 1994 in Sawai Mansing Stadium, Jaipur. He used only 134 balls to score 105 (contains 10 fours) runs. Sachin strike rate was 78.35. India won the match for 5 run.
5) On 16 March 2012, Sachin Tendulkar won his Last ODI Cricket century against Bangladesh in Asia Cup. The match was in Sher-e-Bangla National Stadium, Mirpur. Sachin scored 114 (contains 12 fours and 1 sixes) runs only using 147 balls. It was Sachin's 49th ODI century. 77.55 was his strike rate in this match. Bangladesh won this match for 5 wicket.
6) The Second highest score of Sachin Tendulkar is 186* (contains 20 fours and 3 sixes) runs. The match was against New Zealand on 8 November 1999 in Lal Bahadur Shastri Cricket Stadium, Hyderabad. Sachin took 150 balls to score 186. 124.00 was Sachin strike rate against New Zealand in this match. Sachin was not out in the match. It was his 24th ODI (One Day International) century. India won the match for 174 run.
7) On 23 May 1999, Sachin Tendulkar won century in ODI against Kenya in County Ground Bristol. Sachin used only 101 balls to score 140* (contains 16 fours and 3 sixes) run. 138.61 was Sachin strike rate in this match. Sachin was not out in this match. India won the match for 94 run. It was his 22th ODI century.
8) Sachin Tendulkar scored 124* (contains 12 fours and 6 sixes) run against Zimbabwe on 13 November 1998 in Sharjah Cricket Association Stadium. Sachin took only 92 balls to win century in ODI. 134.78 was strike rate in this match. India won the match for 10 wicket. Sachin was not out in the match. It was his 21th ODI century.
9) On 14 September 2006, Sachin Tendulkar won his 40th ODI century against West Indies in Kinrara Academy Oval, Kuala Lumpur. Sachin took 148 balls to score 141* (contains 13 fours and 5 sixes) run. Sachin was not out in this match. 95.27 was his strike rate in this match. West Indies won the match for 29 run by Duckworth-Lewis Method.
10) Sachin Tendulkar won his 48th century against South Africa in World Cup on 12 March 2011 in Vidarbha Cricket Association Stadium, Nagpur. Sachin used only 101 balls to score 111 (contains 8 fours and 3 sixes) run. 109.90 was his strike rate in this match. South Africa won the match for 3 wicket. Sachin Tendulkar's this century is very important because the century was in World Cup.
All Details of Sachin Tendulkar ODI Cricket Centuries in international Cricket
(* remained not out)
No. | Score | S/R | Against | Balls Faced |
4s | 6s | Date | Venue | Result |
1 | 110 | 84.61 | Australia | 130 | 8 | 2 | 09/09/1994 | R.Premadasa Stadium,Colombo | India won the Match for 31 Run |
2 | 115 | 84.55 | New Zealand | 136 | 9 | 3 | 28/10/1994 | IPCL Sports Complex Ground,Vadodara | India won the Match for 7 Wicket |
3 | 105 | 78.35 | West Indies | 134 | 10 | 0 | 11/11/1994 | Sawai Mansing Stadium,Jaipur | India won the Match for 5 Run |
4 | 112* | 104.67 | Sri Lanka in Asia Cup |
107 | 15 | 1 | 09/04/1995 | Sharjah Cricket Association Stadium,Sharjah | India won the Match for 8 Wicket |
5 | 127* | 92.02 | Kenya in World Cup |
138 | 15 | 1 | 18/02/1996 | Barabati Stadium,Cuttac | India won the Match for 7 Wicket |
6 | 137 | 100.00 | Sri Lanka in World Cup |
137 | 8 | 5 | 02/03/1996 | Feroz Shah Kotla,New Delhi | Sri Lanka won the Match for 6 Wicket |
7 | 100 | 90.09 | Pakistan | 111 | 9 | 1 | 05/04/1996 | Padang,Singapore | Pakistan won the Match for 8 Wicket |
8 | 118 | 84.28 | Pakistan | 140 | 8 | 2 | 15/04/1996 | Sharjah Cricket Association Stadium,Sharjah | India won the Match for 28 Run |
9 | 110 | 79.71 | Sri Lanka | 138 | 5 | 1 | 28/08/1996 | R.Premadasa Stadium,Colombo | Sri Lanka won the Match for 9 Wicket |
10 | 114 | 90.47 | South Africa | 126 | 14 | 0 | 14/12/1996 | Wankhede Stadium,Mumbai | India won the Match for 74 Run |
11 | 104 | 107.21 | Zimbabwe | 97 | 8 | 1 | 09/02/1997 | Willowmoore Park,Benoni | India won the Match for 6 Wicket |
12 | 117 | 85.40 | New Zealand | 137 | 13 | 2 | 14/05/1997 | M.Chinnaswamy Stadium,Bangalore | India won the Match for 8 Wicket |
13 | 100 | 112.35 | Australia | 89 | 5 | 7 | 07/04/1998 | Green Park Stadium,Kanpur | India won the Match for 6 Wicket |
14 | 143 | 109.16 | Australia | 131 | 9 | 5 | 22/04/1998 | Sharjah Cricket Association Stadium,Sharjah | Australia won the Match for 26 Run |
15 | 134 | 102.29 | Australia | 131 | 12 | 3 | 24/04/1998 | Sharjah Cricket Association Stadium,Sharjah | India won the Match for 6 Wicket |
16 | 100* | 97.08 | Kenya | 103 | 13 | 0 | 31/05/1998 | Eden Gardens,Kolkata | India won the Match for 9 Wicket |
17 | 128 | 97.70 | Sri Lanka | 131 | 8 | 2 | 07/07/1998 | R.Premadasa Stadium,Colombo | India won the Match for 6 Run |
18 | 127* | 97.69 | Zimbabwe | 130 | 13 | 1 | 26/09/1998 | Queens Sports Club,Bulawayo | India won the Match for 8 Wicket |
19 | 141 | 110.15 | Australia | 128 | 13 | 3 | 28/10/1998 | Bangabandhu Stadium,Dhaka | India won the Match for 44 Run |
20 | 118* | 105.35 | Zimbabwe | 112 | 14 | 2 | 08/11/1998 | Sharjah Cricket Association Stadium,Sharjah | India won the Match for 7 Wicket |
21 | 124* | 134.78 | Zimbabwe | 92 | 12 | 6 | 13/11/1998 | Sharjah Cricket Association Stadium,Sharjah | India won the Match for 10 Wicket |
22 | 140* | 138.61 | Kenya | 101 | 16 | 3 | 23/05/1999 | County Ground,Bristol | India won the Match for 94 Run |
23 | 120 | 85.10 | Sri Lanka | 141 | 11 | 2 | 29/08/1999 | Sinhalese Sports Club Ground,Colombo | India won the Match for 23 Run by Duckworth-Lewis Method |
24 | 186* | 124.00 | New Zealand | 150 | 20 | 3 | 08/11/1999 | Lal Bahadur Shastri Cricket Stadium ,Hyderabad | India won the Match for 174 Run |
25 | 122 | 88.40 | South Africa | 138 | 12 | 0 | 17/03/2000 | IPCL Sports Complex Ground,Vadodara | India won the Match for 4 Wicket |
26 | 101 | 72.14 | Sri Lanka | 141 | 3 | 1 | 20/10/2000 | Sharjah Cricket Association Stadium,Sharjah | Sri Lanka won the Match for 5 Wicket |
27 | 146 | 95.42 | Zimbabwe | 153 | 15 | 2 | 08/12/2000 | Barkatullah Khan Stadium,Jodhpur | Zimbabwe won the Match for 1 Wicket |
28 | 139 | 111.20 | Australia | 125 | 19 | 0 | 31/03/2001 | Nehru Stadium,Indore | India won the Match for 118 Run |
29 | 122* | 93.12 | West Indies | 131 | 12 | 1 | 04/07/2001 | Harare Sports Club,Harare | India won the Match for 6 Wicket |
30 | 101 | 78.29 | South Africa | 129 | 9 | 0 | 05/10/2001 | New Wanderers Stadium,Johannesburg | South Africa won the Match for 6 Wicket |
31 | 146 | 110.60 | Kenya | 132 | 17 | 0 | 24/10/2001 | Boland Park,Paarl | India won the Match for 186 Run |
32 | 105* | 97.22 | England | 108 | 8 | 1 | 04/07/2002 | Riverside Ground,Chester-le-Street | Match avoided |
33 | 113 | 110.78 | Sri Lanka | 102 | 12 | 1 | 11/07/2002 | County Ground,Bristol | India won the Match for 63 Run |
34 | 152 | 100.66 | Namibia | 151 | 18 | 0 | 23/02/2003 | City Oval,Pietermaritzburg | India won the Match for 181 Run |
35 | 100 | 84.03 | Australia | 119 | 9 | 1 | 26/10/2003 | Roop Singh Stadium,Gwalior | India won the Match for 37 Run |
36 | 102 | 112.08 | New Zealand | 91 | 12 | 1 | 15/11/2003 | Lal Bahadur Shastri Stadium,Hyderabad | India won the Match for 145 Run |
37 | 141 | 104.44 | Pakistan | 135 | 17 | 1 | 16/03/2004 | Rawalpindi Cricket Stadium,Rawalpindi | Pakistan won the Match for 12 Run |
38 | 123 | 94.61 | Pakistan | 130 | 12 | 2 | 12/04/2005 | Sardar Patel Stadium Motera,Ahmedabad | Pakistan won the Match for 3 Wicket |
39 | 100 | 88.49 | Pakistan | 113 | 10 | 1 | 06/02/2006 | Arab Niaz Stadium,Peshawar | Pakistan won the Match for 7 Run |
40 | 141* | 95.27 | West Indies | 148 | 13 | 5 | 14/09/2006 | Kinrara Academy Oval,Kuala Lumpur | West Indies won the Match for 29 Run by Duckworth-Lewis Method |
41 | 100* | 131.57 | West Indies | 76 | 10 | 1 | 31/01/2007 | IPCL Sports Complex Ground,Vadodara | India won the Match for 160 Run |
42 | 117* | 97.5 | Australia | 129 | 10 | 0 | 02/03/2008 | Sydney Cricket Ground,Sydney | India won the Match for 6 Wicket |
43 | 163* | 122.55 | New Zealand | 133 | 16 | 5 | 08/03/2009 | AMI Stadium,Christchurch | India won the Match for 58 Run |
44 | 138 | 103.76 | Sri Lanka | 133 | 10 | 1 | 14/09/2009 | R.Premadasa Stadium,Colombo | India won the Match for 46 Run |
45 | 175 | 124.11 | Australia | 141 | 19 | 4 | 05/11/2009 | Rajiv Gandhi International Stadium,Hyderabad | Australia won the Match for 3 Run |
46 | 200* | 136.05 | South Africa | 147 | 25 | 3 | 24/02/2010 | Roop Singh Stadium,Gwalior | India won the Match for 153 Run |
47 | 120 | 104.35 | England in World Cup |
115 | 10 | 5 | 27/02/2011 | M.Chinnaswamy Stadium,Bangalore | Tie |
48 | 111 | 109.90 | South Africa in World Cup |
101 | 8 | 3 | 12/03/2011 | Vidarbha Cricket Association Stadium,Nagpur | South Africa won the Match for 3 Wicket |
49 | 114 | 77.55 | Bangladesh in Asia Cup |
147 | 12 | 1 | 16/03/2012 | Sher-e-Bangla National Stadium,Mirpur | Bangladesh won the Match for 5 Wicket |
No comments:
Post a Comment